Home | Site Map
Meghalaya Urban Development Agency

Schemes

SJSRY ] NSDP ] NSLRS ] Back ]

Swarna Jayanti Shahari Rozgar Yojana (SJSRY)

Back

Amount sanctioned by the Government to Williamnagar Municipal Board (Rs. in Lakhs)

Components Opening Balance 1997-1998 &1998-1999 1999-2000 2000-2001 Total
USEP (subsidy) 4.97 5.20 0.00 0.00 10.17
USEP (Training) 1.45 0.61 0.00 0.07 2.13
USEP (Infrastructure support) 1.32 0.65 0.00 0.14 2.11
DWCUA (subsidy) 0.00 1.37 0.00 0.27 1.64
DWCUA (thrift &credit society) 0.08 0.65 0.0 0.14 0.87
UWEP 5.86 5.48 2.36 0.89 14.59
Community structure 0.77 0.13 1.42 1.64 3.96
Support to NGO 0.00 0.00 0.00 0.00 0.00
SULB 0.30 0.49 0.12 0.12 1.03
A&OE 1.08 0.82 0.20 0.21 2.31
TOTAL 15.83 15.40 4.10 3.84 38.81
 

Send mail to mudashillong@yahoo.com with questions or comments about this web site.
Copyright © 2005 Meghalaya Urban Development Agency
Last modified: 08/03/05