Home | Site Map
Meghalaya Urban Development Agency

Schemes

SJSRY ] NSDP ] NSLRS ] Back ]

Swarna Jayanti Shahari Rozgar Yojana (SJSRY)

Back

Amount sanctioned by the Government to Shillong Municipal Board (Rs. in Lakhs)

Components Opening Balance 1997-1998 &1998-1999 1999-2000 2000-2001 Total
USEP (subsidy) 21.07 40.68 0.00 21.37 83.12
USEP (Training) 5.76 3.95 0.00 0.46 10.17
USEP (Infrastructure support) 0.00 4.19 0.00 0.92 5.11
DWCUA (subsidy) 0.00 8.88 0.00 1.78 10.66
DWCUA (thrift &credit society) 0.00 4.21 0.00 0.89 5.10
UWEP 47.69 35.64 15.32 5.81 104.46
Community structure 56.01 0.82 9.23 14.28 80.34
Support to NGO 0.83 0.00 0.00 0.00 0.83
SULB 10.53 3.21 0.80 0.83 15.37
A&OE 6.61 5.35 1.34 1.39 14.69
TOTAL 148.50 106.93 26.69 47.73 329.85
 

Send mail to mudashillong@yahoo.com with questions or comments about this web site.
Copyright © 2005 Meghalaya Urban Development Agency
Last modified: 08/03/05