Home | Site Map
Meghalaya Urban Development Agency

Schemes

SJSRY ] NSDP ] NSLRS ] Back ]

National Slum Development Programme (NSDP)

Guidelines | List of Schemes

National Slum Development Programme (NSDP) is another central schemes launched in 1997-98. An amount of Rs.685.36 lakhs was sanctioned up to 2004-05 and an amount of Rs.544.29 lakhs was released to the Municipal Boards.

Amount sanctioned by the Government  (Rs. in lakhs)

Boards
1997-1998 1998-1999 1999-2000 2000-2001 2002-2003 2003-2004 2004-2005 Total
SMB 36.29 39.66 62.78 58.00 59.30 59.00 50.78 365.81
TMB 13.01 13.20 20.98 19.50 19.50 20.00 20.91 127.10
JMB 10.54 5.62 9.49 8.44 9.00 9.00 8.96 61.05
WMB 4.41 3.40 5.31 5.00 5.00 5.00 5.98 34.10
BMB 3.31 1.97 3.22 3.00 3.00 3.00 3.98 21.48
RMB 2.44 2.00 3.22 3.00 3.00 3.00 3.98 20.64
MUDA 0.00 0.00 5.00 5.00 5.20 5.00 4.98 45.82
Deptt. 0.00 30.00 0.00 0.00 0.00 0.00 0.00 30.00
TOTAL 70.00 95.85 110.00 101.94 104.00 104.00 99.57 685.36
 

Send mail to mudashillong@yahoo.com with questions or comments about this web site.
Copyright © 2005 Meghalaya Urban Development Agency
Last modified: 08/03/05