Home | Site Map
Meghalaya Urban Development Agency

Schemes

SJSRY ] NSDP ] NSLRS ] Back ]

Swarna Jayanti Shahari Rozgar Yojana (SJSRY)

Back

Amount sanctioned by the Government to Jowai Municipal Board (Rs. in Lakhs)

Components Opening Balance 1997-1998 &1998-1999 1999-2000 2000-2001 Total
USEP (subsidy) 0.30 4.61 0.00 0.00 4.91
USEP (Training) 2.56 0.76 0.00 0.09 3.41
USEP (Infrastructure support) 2.39 0.81 0.00 0.18 3.38
DWCUA (subsidy) 0.00 1.71 0.00 0.34 2.05
DWCUA (thrift &credit society) 0.12 0.80 0.00 0.17 1.09
UWEP 20.25 6.85 2.95 1.12 31.17
Community structure 1.39 0.16 1.77 2.05 5.37
Support to NGO 0.00 0.00 0.00 0.00 0.00
SULB 0.92 0.62 0.15 0.16 1.85
A&OE 1.31 1.03 0.26 0.26 2.86
TOTAL 29.24 17.35 5.13 4.37 56.09
 

Send mail to mudashillong@yahoo.com with questions or comments about this web site.
Copyright © 2005 Meghalaya Urban Development Agency
Last modified: 08/03/05