Home | Site Map
Meghalaya Urban Development Agency

Schemes

SJSRY ] NSDP ] NSLRS ] Back ]

Swarna Jayanti Shahari Rozgar Yojana (SJSRY)

Back

Amount sanctioned by the Government to Baghmara Municipal Board (Rs. in Lakhs)

Components Opening Balance 1997-1998 &1998-1999 1999-2000 2000-2001 Total
USEP (subsidy) 1.04 2.01 0.00 0.00 3.05
USEP (Training) 2.75 0.38 0.00 0.04 3.17
USEP (Infrastructure support) 1.53 0.40 0.00 0.09 2.02
DWCUA (subsidy) 0.00 0.85 0.00 0.17 1.02
DWCUA (thrift &credit society) 0.00 0.41 0.00 0.08 0.49
UWEP 11.82 3.43 1.47 0.56 17.28
Community structure 13.46 0.08 0.89 1.02 15.45
Support to NGO 1.72 0.00 0.00 0.00 1.72
SULB 4.71 0.31 0.08 0.08 5.18
A&OE 1.81 0.51 0.13 0.13 2.58
TOTAL 38.84 8.38 2.57 2.17 51.96
 

Send mail to mudashillong@yahoo.com with questions or comments about this web site.
Copyright © 2005 Meghalaya Urban Development Agency
Last modified: 08/03/05